Member 1850674
- Total ATC time
- 27h 04m
- Total pilot time
- 116h 44m
- Flights
- 73
- Distance flown
- 37,870 nm
- Longest flight
- 8h 59m · RJTT → KSFO
- Most-used aircraft
- B752
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-28 | 0s | 54m 00s |
| 2026-09-03 | 0s | 3h 56m |
| 2026-09-04 | 0s | 3h 23m |
| 2026-09-05 | 0s | 9h 41m |
| 2026-09-06 | 0s | 52m 00s |
| 2026-09-07 | 0s | 2h 07m |
| 2026-09-08 | 0s | 1h 53m |
| 2026-09-09 | 0s | 1h 11m |
| 2026-09-10 | 0s | 46m 48s |
| 2026-09-11 | 0s | 8h 56m |
| 2026-09-12 | 0s | 42m 45s |
| 2026-09-13 | 7h 38m | 0s |
| 2026-09-14 | 3h 32m | 0s |
| 2026-09-15 | 1h 43m | 0s |
| 2026-09-16 | 10h 11m | 2h 33m |
| 2026-09-17 | 0s | 10h 01m |
| 2026-09-18 | 1h 34m | 9h 46m |
| 2026-09-19 | 56m 00s | 39m 15s |
| 2026-09-20 | 0s | 4h 07m |
| 2026-09-21 | 0s | 6h 09m |
| 2026-09-22 | 1h 27m | 0s |
| 2026-09-26 | 0s | 7m 45s |
| 2026-09-27 | 0s | 9h 22m |
| 2026-09-28 | 0s | 10h 00m |
| 2026-09-29 | 0s | 6h 50m |
| 2026-09-30 | 0s | 12h 51m |
| 2026-10-01 | 0s | 2h 45m |
| 2026-10-02 | 0s | 1h 10m |
| 2026-10-03 | 0s | 38m 34s |
| 2026-10-04 | 0s | 4h 40m |
| 2026-10-05 | 0s | 34m 26s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| — | 9 | 6 | 15 |
| B752 | 8 | 6 | 14 |
| DH8B | 6 | 3 | 9 |
| A320 | 4 | 4 | 8 |
| B742 | 6 | 2 | 8 |
| C172 | 4 | 4 | 8 |
| B77W | 4 | 2 | 6 |
| A359 | 2 | 2 | 4 |
| E190 | 2 | 2 | 4 |
| A321 | 2 | 1 | 3 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| PCV4150 | B752 | YBCG → YBBN | YBCG → YBBN | ||
| PCV4150 | — | — → — | — → — | ||
| PCV4150 | B752 | YBCG → YGLA | YBCG → — | ||
| PCV4112 | B752 | YBBN → YSWS | YBBN → YSWS | ||
| SWJ114 | B742 | KSFO → MMMX | KSFO → — | ||
| SWJ114 | B742 | VTBS → VHHH | VTBS → — | ||
| SWJ92 | B742 | WSSS → VTBS | — → — | ||
| SWJ92 | B742 | WSSS → VTBS | — → — | ||
| SWJ92 | B742 | WSSS → VTBS | WSSS → — | ||
| SWJ92 | B742 | WSSS → VTBS | — → — |