Member 1885357
- Total ATC time
- 8h 22m
- Total pilot time
- 150h 48m
- Flights
- 42
- Distance flown
- 44,730 nm
- Longest flight
- 5h 09m · UUDD → UIUU
- Most-used aircraft
- A320
Daily activity, last 90 days
Show 35 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-24 | 0s | 10h 17m |
| 2026-08-25 | 0s | 4h 55m |
| 2026-08-26 | 21m 30s | 0s |
| 2026-08-27 | 0s | 12h 06m |
| 2026-08-28 | 0s | 10h 31m |
| 2026-08-29 | 2h 17m | 0s |
| 2026-08-30 | 44m 15s | 0s |
| 2026-09-01 | 0s | 7h 13m |
| 2026-09-02 | 0s | 5h 03m |
| 2026-09-03 | 0s | 5h 35m |
| 2026-09-04 | 1h 22m | 0s |
| 2026-09-05 | 1h 10m | 0s |
| 2026-09-06 | 0s | 6h 25m |
| 2026-09-07 | 0s | 5h 52m |
| 2026-09-08 | 0s | 3h 28m |
| 2026-09-09 | 0s | 4h 48m |
| 2026-09-12 | 0s | 2m 45s |
| 2026-09-13 | 27m 30s | 3h 55m |
| 2026-09-14 | 0s | 3h 59m |
| 2026-09-15 | 0s | 4h 31m |
| 2026-09-16 | 0s | 5h 37m |
| 2026-09-17 | 49m 15s | 4h 29m |
| 2026-09-18 | 0s | 5h 13m |
| 2026-09-19 | 27m 15s | 0s |
| 2026-09-20 | 0s | 5h 21m |
| 2026-09-21 | 0s | 5h 44m |
| 2026-09-22 | 41m 30s | 2h 18m |
| 2026-09-23 | 0s | 4h 32m |
| 2026-09-24 | 0s | 24m 30s |
| 2026-09-25 | 0s | 3h 30m |
| 2026-09-28 | 0s | 5h 28m |
| 2026-09-29 | 0s | 6h 02m |
| 2026-09-30 | 0s | 4h 05m |
| 2026-10-05 | 0s | 5h 04m |
| 2026-10-06 | 0s | 4h 12m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 29 | 29 | 58 |
| E170 | 2 | 2 | 4 |
| — | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SBI3595 | A320 | UUDD → LIPZ | UUDD → LIPZ | ||
| SBI3595 | — | — → — | — → — | ||
| SBI3755 | A320 | UUDD → LFLB | UUDD → LFLB | ||
| SBI3545 | A320 | UUDD → LDZD | UUDD → LDZD | ||
| SBI3735 | A320 | UUDD → BIKF | UUDD → BIKF | ||
| SBI3657 | A320 | UUDD → LEPA | UUDD → LEPA | ||
| SBI3567 | A320 | UUDD → LOWW | UUDD → LOWW | ||
| SBI3661 | A320 | UUDD → LEBL | — → — | ||
| SBI3541 | A320 | UUDD → LDPL | UUDD → LDPL | ||
| SBI5353 | E170 | UNNT → USTR | UNNT → USTR |