Member 1897215
- Total ATC time
- 23h 38m
- Total pilot time
- 46h 15m
- Flights
- 33
- Distance flown
- 13,745 nm
- Longest flight
- 8h 23m
- Most-used aircraft
- A321
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 58m 30s | 0s |
| 2026-08-28 | 0s | 3h 53m |
| 2026-08-29 | 0s | 6h 05m |
| 2026-08-30 | 0s | 2h 35m |
| 2026-08-31 | 2h 34m | 0s |
| 2026-09-02 | 2h 11m | 0s |
| 2026-09-03 | 2h 08m | 0s |
| 2026-09-04 | 2h 36m | 0s |
| 2026-09-05 | 0s | 1h 57m |
| 2026-09-07 | 0s | 1h 51m |
| 2026-09-08 | 1h 06m | 0s |
| 2026-09-10 | 0s | 2h 02m |
| 2026-09-11 | 0s | 5h 25m |
| 2026-09-12 | 0s | 10h 19m |
| 2026-09-13 | 1h 22m | 2h 17m |
| 2026-09-14 | 1h 31m | 0s |
| 2026-09-15 | 1h 43m | 0s |
| 2026-09-16 | 1h 03m | 0s |
| 2026-09-20 | 3h 08m | 0s |
| 2026-09-21 | 0s | 2h 30m |
| 2026-09-22 | 0s | 36m 30s |
| 2026-09-26 | 0s | 12m 15s |
| 2026-09-27 | 1h 34m | 0s |
| 2026-09-28 | 41m 00s | 24m 00s |
| 2026-09-29 | 0s | 32m 30s |
| 2026-10-01 | 57m 30s | 0s |
| 2026-10-02 | 0s | 1h 36m |
| 2026-10-03 | 0s | 34m 30s |
| 2026-10-04 | 0s | 45m 45s |
| 2026-10-05 | 0s | 1h 51m |
| 2026-10-08 | 0s | 45m 00s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A321 | 4 | 4 | 8 |
| A319 | 4 | 3 | 7 |
| A320 | 3 | 1 | 4 |
| DA40 | 3 | 1 | 4 |
| DA42 | 3 | 1 | 4 |
| A359 | 1 | 1 | 2 |
| C750 | 1 | 0 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| ESMQ_TWR | 57m 30s | ||
| ESNU_TWR | 41m 00s | ||
| ESSV_TWR | 50m 00s | ||
| ESMQ_TWR | 44m 30s | ||
| ESSA_W__GND | 2h 04m | ||
| ESSA_W_TWR | 1h 03m | ||
| ESPA_TWR | 1h 03m | ||
| ESMQ_TWR | 1h 43m | ||
| ESMQ_TWR | 46m 00s | ||
| ESNU_TWR | 30m 00s |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SEMIR | DA42 | ESSV → ESMQ | ESSV → — | ||
| SAS2608 | A320 | LOWI → EKCH | — → — | ||
| SAS2608 | A320 | LOWI → EKCH | LOWI → — | ||
| ORT232A | C750 | EGJB → LTFM | EGJB → — | ||
| SEMIR | DA42 | ESSV → ESMX | ESSV → — | ||
| SEMIR | DA42 | ESMQ → ESSV | ESMQ → ESSV | ||
| SELOP | DA40 | ESMQ → ESMX | ESMQ → — | ||
| SELOP | DA40 | ZZZZ → ZZZZ | ESGE → — | ||
| SELOP | — | — → — | — → — | ||
| VKG448 | A321 | ESMQ → LGRP | — → — |