Member 1912451
- Total ATC time
- 23h 40m
- Total pilot time
- 79h 39m
- Flights
- 78
- Distance flown
- 17,712 nm
- Longest flight
- 3h 35m
- Most-used aircraft
- A359
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-27 | 2h 29m | 0s |
| 2026-08-31 | 1h 48m | 0s |
| 2026-09-01 | 3h 40m | 0s |
| 2026-09-02 | 39m 00s | 0s |
| 2026-09-03 | 1h 17m | 0s |
| 2026-09-05 | 0s | 2h 10m |
| 2026-09-06 | 0s | 9h 49m |
| 2026-09-07 | 0s | 6h 52m |
| 2026-09-08 | 0s | 1h 21m |
| 2026-09-09 | 0s | 3h 10m |
| 2026-09-10 | 0s | 5h 15m |
| 2026-09-11 | 0s | 2h 18m |
| 2026-09-13 | 0s | 4h 54m |
| 2026-09-14 | 0s | 1h 45m |
| 2026-09-18 | 2h 22m | 3h 07m |
| 2026-09-19 | 0s | 5h 03m |
| 2026-09-20 | 2h 36m | 3h 45m |
| 2026-09-21 | 3h 39m | 0s |
| 2026-09-24 | 0s | 2h 25m |
| 2026-09-27 | 0s | 42m 45s |
| 2026-09-28 | 0s | 2h 08m |
| 2026-09-29 | 1h 06m | 2h 53m |
| 2026-09-30 | 0s | 2h 27m |
| 2026-10-01 | 0s | 1h 59m |
| 2026-10-02 | 0s | 9m 15s |
| 2026-10-03 | 1h 53m | 3h 01m |
| 2026-10-04 | 2h 07m | 4h 32m |
| 2026-10-05 | 0s | 2h 37m |
| 2026-10-06 | 0s | 1h 38m |
| 2026-10-07 | 0s | 2h 39m |
| 2026-10-08 | 0s | 2h 50m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A359 | 9 | 6 | 15 |
| A21N | 8 | 6 | 14 |
| A20N | 6 | 7 | 13 |
| B738 | 2 | 2 | 4 |
| A339 | 1 | 1 | 2 |
| A35K | 1 | 1 | 2 |
| A388 | 1 | 1 | 2 |
| B772 | 1 | 1 | 2 |
| B77W | 2 | 0 | 2 |
| — | 2 | 0 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| EKCH_A_TWR | 2h 07m | ||
| EKCH_A_TWR | 1h 53m | ||
| EKCH_A_GND | 1h 06m | ||
| EKCH_A__GND | 2h 25m | ||
| EKCH_B_GND | 1h 14m | ||
| EKCH_A_TWR | 1h 42m | ||
| EKCH_A_GND | 54m 15s | ||
| EKCH_A__TWR | 1h 45m | ||
| EKCH_A_GND | 36m 15s | ||
| EKCH_A_GND | 1h 17m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| ETH808 | — | — → — | — → — | ||
| ETH808 | — | — → — | — → — | ||
| ETH808 | A359 | FAOR → HAAB | FAOR → — | ||
| SAS22PK | A359 | EKCH → LEMG | — → — | ||
| SAS22PK | A359 | EKCH → LEMG | EKCH → — | ||
| SWR1175 | A21N | EDDS → LSZH | EDDS → LSZH | ||
| EDW123 | A359 | LFBO → LSZH | LFBO → LSZH | ||
| RYR21YF | B738 | EGTE → LPFR | — → LPFR | ||
| RYR21YF | B738 | EGTE → LPFR | EGTE → — | ||
| VKG4905 | A21N | EKCH → ENGM | — → — |