Member 1933749
- Total ATC time
- 27h 00m
- Total pilot time
- 38h 59m
- Flights
- 45
- Distance flown
- 10,164 nm
- Longest flight
- 3h 14m · UUWW → LTFM
- Most-used aircraft
- B736
Daily activity, last 90 days
Show 32 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 11m 15s |
| 2026-08-24 | 0s | 2h 03m |
| 2026-08-25 | 1h 10m | 0s |
| 2026-08-27 | 5h 01m | 0s |
| 2026-08-28 | 22m 00s | 2h 09m |
| 2026-08-30 | 0s | 1h 00m |
| 2026-09-01 | 0s | 52m 30s |
| 2026-09-02 | 15m 00s | 1h 29m |
| 2026-09-03 | 1h 59m | 0s |
| 2026-09-04 | 2h 19m | 0s |
| 2026-09-05 | 1h 13m | 0s |
| 2026-09-06 | 1h 20m | 0s |
| 2026-09-07 | 43m 00s | 0s |
| 2026-09-08 | 0s | 2h 33m |
| 2026-09-09 | 51m 45s | 0s |
| 2026-09-10 | 2h 00m | 0s |
| 2026-09-12 | 0s | 2h 37m |
| 2026-09-13 | 54m 30s | 0s |
| 2026-09-14 | 0s | 1h 22m |
| 2026-09-15 | 0s | 2h 12m |
| 2026-09-17 | 2h 37m | 0s |
| 2026-09-20 | 0s | 1h 14m |
| 2026-09-21 | 0s | 3h 41m |
| 2026-09-22 | 0s | 2h 29m |
| 2026-09-24 | 1h 03m | 0s |
| 2026-09-26 | 5h 07m | 0s |
| 2026-09-27 | 0s | 2h 21m |
| 2026-09-29 | 0s | 49m 30s |
| 2026-09-30 | 0s | 2h 59m |
| 2026-10-02 | 0s | 3h 48m |
| 2026-10-03 | 0s | 1h 42m |
| 2026-10-04 | 0s | 3h 22m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| B736 | 3 | 5 | 8 |
| BCS3 | 3 | 2 | 5 |
| A388 | 2 | 2 | 4 |
| A333 | 2 | 1 | 3 |
| B737 | 2 | 1 | 3 |
| B738 | 1 | 2 | 3 |
| DA40 | 1 | 2 | 3 |
| B733 | 1 | 1 | 2 |
| A306 | 1 | 0 | 1 |
| A319 | 0 | 1 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| TYA1091 | B733 | UUDD → USUU | — → — | ||
| TYA1091 | B733 | UUDD → USUU | UUDD → USUU | ||
| AWQ821 | A333 | WADD → WIII | WADD → — | ||
| AWQ821 | A333 | WADD → WIII | — → — | ||
| AWQ821 | — | — → — | — → — | ||
| THY4RC | A333 | UUWW → LTFM | UUWW → LTFM | ||
| ASL137 | A319 | UUEE → LYBE | — → LYBE | ||
| ASL137 | A319 | UUEE → LYBE | — → — | ||
| THY285 | B738 | LTFM → UMMS | — → UMMS | ||
| GZP295 | B737 | UUWW → UNNT | UUWW → — |