Member 1998705
- Total ATC time
- 51h 36m
- Total pilot time
- 42h 25m
- Flights
- 52
- Distance flown
- 5,182 nm
- Longest flight
- 2h 08m · KORD → KBOS
- Most-used aircraft
- SR22
Daily activity, last 90 days
Show 39 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 53m 29s |
| 2026-08-24 | 0s | 2h 02m |
| 2026-08-25 | 55m 30s | 49m 15s |
| 2026-08-26 | 41m 59s | 1h 42m |
| 2026-08-27 | 2h 23m | 1h 31m |
| 2026-08-28 | 1h 27m | 2h 05m |
| 2026-08-29 | 1h 08m | 0s |
| 2026-08-30 | 2h 24m | 0s |
| 2026-08-31 | 1h 49m | 55m 45s |
| 2026-09-01 | 2h 47m | 36m 15s |
| 2026-09-02 | 1h 36m | 3h 30m |
| 2026-09-03 | 2h 56m | 0s |
| 2026-09-04 | 4h 19m | 2h 37m |
| 2026-09-05 | 4h 57m | 3h 09m |
| 2026-09-06 | 2h 13m | 2h 43m |
| 2026-09-07 | 0s | 1h 08m |
| 2026-09-08 | 3h 56m | 0s |
| 2026-09-09 | 9m 00s | 0s |
| 2026-09-10 | 5m 00s | 27m 45s |
| 2026-09-11 | 0s | 8m 32s |
| 2026-09-12 | 3h 53m | 1h 00m |
| 2026-09-13 | 8m 15s | 1h 05m |
| 2026-09-15 | 0s | 37m 45s |
| 2026-09-16 | 41m 00s | 0s |
| 2026-09-19 | 13m 30s | 1h 05m |
| 2026-09-20 | 0s | 2h 49m |
| 2026-09-22 | 42m 15s | 50m 45s |
| 2026-09-23 | 2h 07m | 42m 00s |
| 2026-09-26 | 2h 33m | 0s |
| 2026-09-27 | 0s | 3h 29m |
| 2026-09-29 | 1h 13m | 0s |
| 2026-09-30 | 2h 06m | 0s |
| 2026-10-01 | 1h 01m | 26m 15s |
| 2026-10-03 | 1h 59m | 0s |
| 2026-10-04 | 29m 41s | 0s |
| 2026-10-06 | 18m 30s | 0s |
| 2026-10-07 | 14m 30s | 1h 08m |
| 2026-10-08 | 1m 30s | 2h 10m |
| 2026-10-09 | 0s | 2h 39m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| SR22 | 30 | 27 | 57 |
| — | 8 | 4 | 12 |
| B38M | 7 | 2 | 9 |
| C172 | 2 | 2 | 4 |
| A359 | 2 | 1 | 3 |
| A320 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| DAL1602 | A359 | KORD → KBOS | KORD → KBOS | ||
| DAL1062 | — | — → — | — → — | ||
| DAL327 | A359 | KLAX → KATL | KLAX → — | ||
| DAL327 | A359 | KLAX → KATL | — → — | ||
| DAL327 | A359 | KLAX → KATL | — → — | ||
| N501A | SR22 | KSAN → KONT | KSAN → KCRQ | ||
| N501A | — | — → — | KGYY → KORD | ||
| N501A | — | — → — | KGYY → — | ||
| N501A | SR22 | KSAN → KSAN | KCCR → — | ||
| N501A | SR22 | KSAN → KSAN | KCCR → — |