Member 814615
- Total ATC time
- 95h 43m
- Total pilot time
- 48h 55m
- Flights
- 84
- Distance flown
- 7,100 nm
- Longest flight
- 1h 29m · ESSA → EKCH
- Most-used aircraft
- B738
Daily activity, last 90 days
Show 43 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-24 | 0s | 2h 06m |
| 2026-08-25 | 2h 53m | 1h 25m |
| 2026-08-26 | 0s | 1h 15m |
| 2026-08-27 | 4h 37m | 0s |
| 2026-08-28 | 3h 37m | 2h 55m |
| 2026-08-29 | 4h 34m | 45m 45s |
| 2026-08-30 | 0s | 2h 53m |
| 2026-08-31 | 1h 32m | 0s |
| 2026-09-01 | 3h 51m | 0s |
| 2026-09-02 | 2h 32m | 0s |
| 2026-09-03 | 1h 12m | 1h 26m |
| 2026-09-04 | 0s | 24m 00s |
| 2026-09-05 | 0s | 3h 30m |
| 2026-09-06 | 4h 55m | 1h 32m |
| 2026-09-07 | 6h 08m | 0s |
| 2026-09-08 | 1h 59m | 0s |
| 2026-09-09 | 0s | 2h 18m |
| 2026-09-10 | 1h 26m | 0s |
| 2026-09-11 | 3h 31m | 1h 35m |
| 2026-09-12 | 2h 26m | 2h 11m |
| 2026-09-13 | 3h 01m | 3h 08m |
| 2026-09-14 | 1h 50m | 40m 45s |
| 2026-09-15 | 1h 16m | 0s |
| 2026-09-16 | 0s | 1h 48m |
| 2026-09-17 | 1h 04m | 1h 20m |
| 2026-09-18 | 4h 21m | 0s |
| 2026-09-19 | 2h 10m | 1h 54m |
| 2026-09-20 | 7h 32m | 0s |
| 2026-09-21 | 2h 16m | 0s |
| 2026-09-22 | 5m 00s | 2h 21m |
| 2026-09-23 | 4h 50m | 0s |
| 2026-09-24 | 1h 38m | 1h 22m |
| 2026-09-25 | 3h 24m | 0s |
| 2026-09-26 | 1h 53m | 3h 16m |
| 2026-09-27 | 3h 09m | 2h 40m |
| 2026-09-28 | 1h 00m | 0s |
| 2026-09-29 | 0s | 55m 45s |
| 2026-10-01 | 0s | 2h 05m |
| 2026-10-02 | 1h 03m | 0s |
| 2026-10-03 | 3h 00m | 0s |
| 2026-10-04 | 3h 11m | 2h 14m |
| 2026-10-06 | 2h 28m | 0s |
| 2026-10-07 | 1h 07m | 44m 45s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| B738 | 8 | 7 | 15 |
| B38M | 7 | 6 | 13 |
| A320 | 6 | 5 | 11 |
| CRJ9 | 3 | 3 | 6 |
| — | 3 | 2 | 5 |
| CRJ7 | 2 | 2 | 4 |
| B77L | 1 | 1 | 2 |
| B789 | 2 | 0 | 2 |
| BCS1 | 1 | 1 | 2 |
| C404 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| SA_SUP | 1h 07m | ||
| SA_SUP | 45m 00s | ||
| CHI_35_CTR | 1h 43m | ||
| LAX_25_CTR | 43m 45s | ||
| LAX_25_CTR | 2h 27m | ||
| LAX_25_CTR | 3h 59m | ||
| LAX_25_CTR | 4m 00s | ||
| LAX_25_CTR | 1m 30s | ||
| LAX_25_CTR | 1h 00m | ||
| CHI_35_CTR | 1h 37m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| N122KM | — | — → — | — → — | ||
| N122KM | — | — → — | KMSN → KC47 | ||
| N122KM | — | — → — | — → — | ||
| UAL2632 | B38M | KIND → KORD | KIND → KORD | ||
| AAL2925 | B38M | KDFW → KLGA | — → 4NY2 | ||
| AAL2925 | B38M | KDFW → KLGA | — → — | ||
| AAL2925 | B38M | KDFW → KLGA | KDFW → — | ||
| AAL2925 | B38M | KDFW → KLGA | — → — | ||
| DAL561 | BCS1 | KMSP → KMKE | KMSP → KMKE | ||
| UAL2340 | A320 | KSBA → KSFO | — → — |