Member 878234
- Total ATC time
- 8h 42m
- Total pilot time
- 116h 59m
- Flights
- 69
- Distance flown
- 33,912 nm
- Longest flight
- 5h 33m · SCEL → SKBO
- Most-used aircraft
- A320
Daily activity, last 90 days
Show 37 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-25 | 0s | 2h 30m |
| 2026-08-26 | 0s | 1h 51m |
| 2026-08-27 | 0s | 4h 17m |
| 2026-08-28 | 0s | 1h 06m |
| 2026-08-29 | 3h 02m | 3h 30m |
| 2026-08-30 | 42s | 1h 20m |
| 2026-08-31 | 0s | 8h 48m |
| 2026-09-01 | 0s | 5h 17m |
| 2026-09-02 | 0s | 1h 02m |
| 2026-09-03 | 0s | 3h 05m |
| 2026-09-04 | 0s | 2h 49m |
| 2026-09-05 | 0s | 3h 57m |
| 2026-09-06 | 0s | 1h 15m |
| 2026-09-07 | 0s | 3h 53m |
| 2026-09-08 | 0s | 5h 50m |
| 2026-09-09 | 0s | 6h 20m |
| 2026-09-10 | 0s | 1h 10m |
| 2026-09-15 | 0s | 1h 17m |
| 2026-09-16 | 0s | 4h 19m |
| 2026-09-17 | 1h 14m | 4h 06m |
| 2026-09-18 | 0s | 33m 00s |
| 2026-09-19 | 0s | 3h 20m |
| 2026-09-20 | 0s | 3h 26m |
| 2026-09-21 | 0s | 1h 50m |
| 2026-09-22 | 0s | 6h 35m |
| 2026-09-23 | 0s | 1h 24m |
| 2026-09-24 | 0s | 2h 08m |
| 2026-09-25 | 0s | 4h 10m |
| 2026-09-26 | 0s | 2h 53m |
| 2026-09-27 | 2h 00m | 1h 25m |
| 2026-09-28 | 0s | 3h 46m |
| 2026-09-29 | 0s | 6h 07m |
| 2026-09-30 | 0s | 2h 33m |
| 2026-10-01 | 13m 30s | 2h 13m |
| 2026-10-02 | 0s | 2h 43m |
| 2026-10-03 | 0s | 2h 21m |
| 2026-10-04 | 2h 11m | 1h 39m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 27 | 23 | 50 |
| A321 | 8 | 8 | 16 |
| — | 2 | 3 | 5 |
| B738 | 3 | 1 | 4 |
| A332 | 2 | 1 | 3 |
| B703 | 2 | 1 | 3 |
| A319 | 1 | 1 | 2 |
| AT76 | 1 | 1 | 2 |
| P28B | 1 | 1 | 2 |
| A20N | 0 | 1 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| ARE4369 | A320 | SKCG → SKSP | SKCG → SKSP | ||
| LXP311 | — | — → — | SCTE → SCCI | ||
| ARE4401 | A320 | KMIA → SKBO | — → SKBO | ||
| ARE4401 | A320 | KMIA → SKBO | KMIA → — | ||
| ARE4108 | A320 | SKBO → SKCG | SKBO → SKCG | ||
| LAN454 | A321 | SABE → SCEL | SABE → SCEL | ||
| JEC5839 | A320 | SCEL → SKRG | — → SKRG | ||
| JEC5839 | A320 | SCEL → SKRG | SCEL → — | ||
| LPE2392 | A321 | SPJC → SKRG | SPJC → SKRG | ||
| EFY9106 | AT76 | SKBO → SKMD | SKBO → SKMD |